Published at: 2025-10-30
Workflow - Field Update Trigger: Which Fields Support On-Change Actions?
1. Concepts of Before Change, After Change, and On Change
Using the Amount field as an example:
Scenario 1:
- Updating the Amount field to any value will trigger the workflow.
Scenario 2:
- If the current data in the Multi-line Text field equals “123,” updating another field (e.g., Single-line Text) can still trigger the workflow, provided the Multi-line Text field remains “123” after the change.
- If the current data in the Multi-line Text field equals “666,” changing it to “123” will also trigger the workflow, as the condition “after change equals 123” is met.
Scenario 3:
- If the current data in the Country field is “China,” changing it to “USA” will trigger the workflow if the condition “before change equals China” is set.
- If the current data in the Country field is “China,” updating any other field (e.g., Multi-line Text to “456”) will also trigger the workflow if the condition “before change equals China” is configured.
When configuring conditions, use them flexibly. For example, if you want a workflow to trigger only when a specific field changes, select On Change for that field.
2. Which Field Updates Support Triggering Workflows - On Change
2.1. Standard Object Fields
- Some fields in standard objects have unique business attributes and require validation by the business team before being enabled for workflow triggers.
- If certain standard object fields are unavailable for selection, contact the product or R&D lead responsible for that object.
2.2. Custom Object Fields
| Field Name | API Name | Field Type | On Change Support |
|---|---|---|---|
| Single-line Text | field_swNTq__c | text | Yes |
| Multi-line Text | field_ijkLz__c | long_text | Yes |
| Rich Text | field_vv24u__c | rich_text | Yes |
| Single Select | field_Vz9pK__c | select_one | Yes |
| Multi-select | field_16eLh__c | select_many | Yes |
| Number | field_8ly9s__c | number | Yes |
| Amount | field_N1xFv__c | currency | Yes |
| Date | field_1nc0K__c | date | Yes |
| Time | field_SYx6g__c | time | Yes |
| Date-Time | field_aU19Q__c | date_time | Yes |
| Date Range | field_8vG51__c | date_time_range | Yes (Start ~ End) |
| Phone | field_3EpNZ__c | phone_number | Yes |
| Images | field_bFtsU__c | image | Yes |
| Attachment | field_wz151__c | file_attachment | Yes |
| field_i89Yo__c | Yes | ||
| Boolean | field_xTt5T__c | true_or_false | Yes |
| Percentage | field_h5Bi1__c | percentile | Yes |
| URL | field_1168d__c | url | Yes |
| Lookup Relationship | field_5ACL4__c | object_reference | Yes |
| Multi-lookup | field_u2185__c | object_reference_many | Yes |
| Auto-number | field_De6q3__c | auto_number | No |
| Formula (Number) | field_qSu1W__c | formula(number) | No |
| Dept. | field_9j8l9__c | department | Yes |
| Multi-Dept. | field_Q28l8__c | department_many | Yes |
| Employee | field_eacz6__c | employee | Yes |
| Multi-employee | field_1ceTq__c | employee_many | Yes |
| Location | field_6E12x__c | location | Yes |
| Count Field | field_X726N__c | count(number) | Whitelist only |
| Signature | field_Ml6GH__c | signature | No |
| Quote Field | field_CTU15__c | quote | Yes (text only) |
| Videos | field_6B2S2__c | file_attachment | Yes |
| Star Rating | field_Wl4WO__c | number | Yes |
| Payment Amount | field_o2g94__c | currency | Yes |
| Payment Method | field_Te56L__c | text | Yes |
| Payment Status | field_I5xa4__c | select_one | Yes |
| Payment Time | field_At5yy__c | date_time | Yes |
| Country | field_SU23O__c | country | Yes |
| Province | field_3P7sh__c | province | Yes |
| City | field_L54e1__c | city | Yes |
| District | field_6p01w__c | district | Yes |
| Address | field_0ghc3__c | text | Yes |
| Location | field_p6t28__c | location | Yes |
| Check-in Time | field_eyn7y__c | date_time | Yes |
| Check-in Address | field_abkjr__c | location | Yes |
| Check-in Status | field_tF6eI__c | select_one | Yes |
| Check-out Time | field_ml78B__c | date_time | Yes |
| Check-out Address | field_y6u40__c | location | Yes |
| Check-out Status | field_Cg3Td__c | select_one | Yes |
| Visit Status | field_B10a2__c | select_one | Yes |
| Duration | field_uH2cp__c | number | Yes |
| Check-in Info | sign_in_info__c | embedded_object_list | No |
| Primary Attribute | name | text | Yes |
| Owner | owner | employee | Yes |
| Created By | created_by | employee | No |
| Created Time | create_time | date_time | No |
| Last Modified By | last_modified_by | employee | No |
| Last Modified Time | last_modified_time | date_time | No |
| Owner’s Dept. | owner_department | text | No |
| Record Type | record_type | record_type | No |
| Lock Status | lock_status | select_one | No |
| Owning Dept. | data_own_department | department | No |
| Owning Org. | data_own_organization | department | No |
| External Owner | out_owner | employee | Yes |
| Life Status | life_status | select_one | Beta |
| Exchange Rate | mc_exchange_rate | number | No |
| Currency | mc_currency | select_one | No |
| Base Currency | mc_functional_currency | select_one | No |
| Exchange Rate Ver. | mc_exchange_rate_version | text | No |
2.3. Others
| Field Name | API Name | Field Type | On Change Support |
|---|---|---|---|
| Last Follow-up Time | last_modified_time | date_time | Beta |