Published at: 2025-10-30
Field Overview
Field Definitions and Types
- Each object’s specific information is carried by fields. Enterprises can add relevant fields based on business needs for data maintenance. A single object supports up to 500 fields.
- Field creation path: Admin Console > Object Management > Preset/Custom Object Management. Select the target object and click Add Field.
- Currently, 32 field types and 3 business components are supported. The applicable scenarios for each type are listed below:
| Field Type | Description | Example | Notes |
|---|---|---|---|
| Single-Line Text | For short text input (e.g., “Name”) | Text | Max 100 characters |
| Multi-Line Text | For long paragraphs (e.g., “Remarks”, “Suggestions”) | This is a long text (>10 words) | Max 2,000 characters |
| Rich Text | For mixed text and images (e.g., “Product Description”) | Text + Images | Max 131,072 characters |
| Collaborative Rich Text | Enhanced rich text with collaboration features | Text + Images | Max 131,072 characters |
| Single Select | For selecting one option (e.g., “Gender: Male/Female”) | Grade A | Max 3,000 options |
| Multi-Select | For selecting multiple options (e.g., “Interests”) | A, B | Max 3,000 options |
| Number | For numeric input (e.g., “Age”, “Order Quantity”) | 10.01 | |
| Currency | For monetary values with thousand separators (e.g., “Order Amount”) | 66.66 | |
| Date | For selecting a specific date (MM/DD/YYYY) | 12/31/2099 | Supports formats: [YYYY-MM-DD], [YYYY-MM], [YYYY-Q], [YYYY] |
| Time | For selecting a specific time (HH:MM) | 16:31 | |
| Date-Time | For selecting a specific timestamp (MM/DD/YYYY HH:MM) | 12/31/2099 16:31 | |
| Phone | For mobile number input | 18888889999 | |
| Images | For uploading images with watermark/OCR support | Max 20 per object (upgrade required for more) | |
| Files | For uploading documents | Max 50 per object (upgrade required for more) | |
| Large Files | For files >100MB | Max 1 per object (no upgrade option) | |
| For email address input | Cindy@fxiaoke.com | ||
| Boolean | For “Yes/No” selection | Yes | |
| Percentage | For percentage input/display | 90% | |
| URL | For website URLs | www.fxiaoke.com | |
| Lookup Relationship | For associating objects (e.g., linking Orders to Accounts) | [Order] → [Account] | Max 10 per object (upgrade required for more) |
| Master-Detail Relationship | Defines hierarchical relationships (Sub-object permissions inherit from Primary Object) | Order → Order Items | Max 1 per object |
| Cross-Object Reference | Displays data from related objects (e.g., Product info in Order Items) | Max 20 per object (upgrade required for more) | |
| Auto-Number | System-generated unique IDs (prefix/suffix configurable) | 20191219-00001 | Max 10 per object (upgrade required for more) |
| Formula Field | Calculates values using expressions (outputs: number, date, boolean, etc.) | 66.66 | Max 20 per object (upgrade required for more) |
| Roll-Up Summary | Aggregates data across related objects (e.g., Payment Collection amount in Orders) | Max 20 per object (upgrade required for more) | |
| Department | For selecting internal departments | Sales Dept. 1 | |
| User | For selecting internal users | John Doe | |
| Location | For geolocation tagging | 123 Satellite Blvd, Beijing | |
| Signature | Captures digital signatures | ||
| Geolocation Component | Records precise geographic coordinates | ||
| Check-In Component | Tracks activity time/location/duration | Max 1 per object | |
| Payment (Collection) Component | Processes payments to designated accounts | Max 1 per object | |
| Date Range | Defines time periods (e.g., “Holiday Schedule”) | 07/03/2023, 00:00 - 05/04/2023, 10:00 | Supports second-level precision |
Field Basic Properties
- Field Name & API Name:
- Field names must be unique within an object.
- API Name is for developers (avoid modifying unless necessary).
- Help Text:
- Displays as a tooltip (?) or inline text in create/edit/detail pages.
- Default Values:
- Text/Percentage: Static text or formulas.
- Rich Text/Email/URL: Static text only.
- Number/Currency: Fixed values or formulas (e.g.,
Sales Order Amount = Quantity × Sales Price). - Boolean: “Yes/No” with customizable labels.
- Phone: Defaults from related objects’ phone fields.
- Date/Time: Formula-based defaults.
- Empty Field Prompt:
- Shows placeholder text (e.g., “XX”) for empty fields (supports text/number/phone/URL fields).
- Unique Values:
- Enforces data uniqueness (prevents duplicate entries).
- AI Content Generation:
- Template Setup:
- Primary Object: Non-editable parent object.
- API Name: Auto-generated (modify only if required).
- Template Name: Unique identifier (required).
- Description: Context for template usage.
- Preview: Generates summaries using historical data variables.
- Template Setup:
- Copy Restrictions:
- Excludes field values during record duplication.
- Required Fields:
- Mandatory for create/edit/import actions.
System Standard Fields
Each object includes these non-editable fields (except Primary Attribute, Owner, and Owning Department):
- Primary Attribute
- Owner
- Owner’s Primary Department
- Record Type
- Lifecycle Status
- Owning Department
- Created By
- Created Time
- Last Modified By
- Last Modified Time
- External Owner
- Lock Status
FAQs
4.1 How to Rename Preset Fields?
Navigate to Object Name Settings and modify the language-specific label.
Example: Change “Owner” to “Data Owner” in the Chinese locale.
picture coming soon:
4.2 Why Can’t I Edit Owner/Owning Department Fields?
These fields control data permissions. Use business buttons or functions to modify them post-creation.
4.3 “Option Deleted” Display in Single-Select Fields
Possible Causes:
1. Cached options: Clear browser cache or refresh.
2. Invalid default values: Verify options exist in the field configuration.
3. Formula errors: Check if assigned values match available options.