Published at: 2025-10-30
OCR Text Recognition
OCR Definition
OCR (Optical Character Recognition) is a text recognition technology that extracts text information from various media (paper, images, documents, billboards, etc.).
Business Scenarios
| Type | Business Scenario |
|---|---|
| ID Card Recognition | ID Card Recognition: Automatically captures and inputs user identity information. Applicable for financial services, insurance, e-commerce, O2O, and Live streaming scenarios to verify identities of users, merchants, or hosts, reducing manual input costs and mitigating business risks. |
| Bank Card Recognition | Bank Card Recognition: Used for remote identity verification in financial services, streamlining user authentication and improving experience. |
| Business License Recognition | Business License Recognition: Automates merchant qualification reviews for e-commerce, retail, and O2O industries, enhancing compliance checks and operational efficiency. |
| Household Register Recognition | Household Register Recognition: Extracts details like name, gender, birthplace, date of birth, and ID number. Applicable for newborn registration, household relocation, loan applications, and social welfare processes, improving government service efficiency. |
| Passport Recognition | Passport Recognition: Automates passport data entry for travel bookings and hotel check-ins, reducing manual input and enhancing user experience. |
| Financial Document Recognition | Invoice Recognition: Automates expense reimbursement by extracting structured data from receipts, simplifying internal accounting and approval workflows. |
| Driver’s License Recognition | Driver’s License Recognition: Combines ID, driver’s license, and vehicle registration recognition for ride-hailing or trucking services, optimizing user onboarding. |
| General Use Case | Digitizes paper documents to improve data entry, archiving, and retrieval efficiency. |
Configuration Steps
- Identify the type of information to recognize and purchase the corresponding resource package in the CRM.
picture coming soon:
- Create fields to store the recognized data (e.g., name and ID number for ID cards).
picture coming soon:
- After the resource package is activated, create an image/attachment field (or use an existing one) → Enable OCR → Select the recognition type (e.g., ID card) → Configure field mapping.
picture coming soon:
picture coming soon:
- Auto-fill: Upload an ID card image in the object creation page, and the system will auto-populate fields like name and ID number.
picture coming soon:
Above: OCR recognition example (attachment-based OCR follows the same logic).
FAQs
4.1 Supported Formats
- Image formats: PNG, JPG, JPEG, BMP, TIFF, PNM, WebP
- Invoice recognition also supports PDF and OFD.
4.2 Troubleshooting
Five common factors affecting OCR accuracy:
1. Image too small: Below 15px in size.
2. Poor quality: Blurry or overly dark text.
3. Obstructions: Watermarks, stamps, or folds.
4. Mismatched type: E.g., using a passport image for ID card recognition.
5. Error codes: Refer to the table below if returned.
| Error Code | Error Message | Description |
|---|---|---|
| 1 | Unknown error | Retry or contact support. |
| 2 | Service temporarily unavailable | Retry later. |
| 3 | Unsupported API method | Check URL for non-English characters (e.g., “-“). |
| 4 | Request limit reached | Cluster quota exceeded; retry. |
| 6 | No permission | Ensure OCR APIs are enabled for your app. |
| 14 | IAM auth failed | Verify signature generation or use AK/SK. |
| 17 | Daily limit reached | Free quota exhausted; contact support. |
| 18 | QPS limit exceeded | Free tier: 2 QPS; paid tier: 10 QPS. |
| 19 | Total limit reached | Billing-enabled APIs; contact support. |
| 100 | Invalid parameter | Token fetch failed; contact support. |
| 110 | Invalid token | Token expires in 30 days; renew or fetch per request. |
| 111 | Token expired | Renew expired token. |
| 216100–216114 | Param errors | Validate request parameters/URLs. |
| 216200–216202 | Image errors | Check format/size (max 4MB, 4096x4096px). |
| 216630–216634 | Recognition errors | Ensure correct document type and clarity. |
| 282000–282114 | Server/URL errors | Retry or troubleshoot image sources. |
Persistent issues? Contact the product team.