Published at: 2025-10-30
Custom Object Quota Guide
1. Custom Object Resource Quotas for 2024 New Editions
| Edition Name | Number of Custom Objects |
|---|---|
| Professional Edition (standardpro_edition) and sub-editions | 0 |
| Enterprise Edition (strengthen_edition) and sub-editions | 30 |
| Group Edition (enterprise_edition) | 300 |
| 2024 Professional Edition (standardpro_2024_edition) | 10 |
| 2024 Enterprise Edition (strengthen_2024_edition) | 50 |
| 2024 Group Edition (enterprise_2024_edition) | 300 |
2. Special Bonus Logic
| Application Name | Bonus Custom Objects |
|---|---|
| Advanced Fieldwork (advanced_outwork_app) | 10 |
| Interconnection App Basic Package (interconnect_app_basic_app) | 10 |
| 2024 Advanced Fieldwork (advanced_outwork_2024_app) | No longer provided |