Published at: 2026-09-17
Core income management terms
This article explains the core terms used to determine the receivable creation method, Data Source, and amount status in Income Management.
Receivable creation methods
| Term | Definition |
|---|---|
| Periodic Receivable Creation | A method that automatically generates a Receivable on a fixed cycle for subscription or recurring billing |
| One-Time Receivable Creation | A method that lets you manually create a Receivable from a Contract, Order, or Settlement |
| Contract-Based Receivable Creation | Creates a Receivable from the transaction amount already specified in a Contract or Order |
| Settlement-Based Receivable Creation | Creates a Receivable from the Settlement Amount confirmed after actual delivery or Service completion |
Efficiency capabilities
| Term | Definition |
|---|---|
| Quick Receivable | An amount calculation and distribution tool for One-Time Receivable Creation that helps you generate a Receivable quickly |
| Quick Receivable Automation Rule | A rule capability that simplifies Receivable creation through Contract or Order field mapping, applicable conditions, and distribution logic |
| Data Source | The Contract, Order, or Settlement selected when you create a Receivable |
Settlement amount statuses
| Term | Calculation or meaning |
|---|---|
| Settlement Total | The sum of Settlement Amount values in Settlement Details |
| Generated Receivable Amount | The sum of actual receivable amounts entered in generated Receivables |
| Pending Receivable Amount | Settlement Total minus Generated Receivable Amount |
You can create multiple Receivables from one Settlement until the Pending Receivable Amount is exhausted.
Other terms
| Term | Definition |
|---|---|
| Generate All at Once | Generates all Receivables for an Order lifecycle immediately after the Order meets the trigger conditions |
| Generate Near the Due Date | Generates the Receivable for each cycle a specified number of days before the Settlement date |
| APL Function | A function executed in a Periodic Automatic Receivable Workflow node, such as Fx.crm.periodicAccountsReceivable |