Published at: 2026-09-17
Account tree creation rules and data range
Overview
Use this reference to understand Account Tree capabilities, creation rules, and display scope.
Capability differences
| Capability | Account Master Data tree | Account Tree based on the Account object |
|---|---|---|
| Data source | Account Master Data object | Account object |
| Automatic tree creation | Supported | Supported |
| Organization follow-up distribution | Supported | Not supported |
| Node change history | Supported | Supported |
Automatic creation rules
| Rule | System behavior |
|---|---|
| Company registry data scope | Automatic creation applies only to companies with Business Registration in mainland China |
| Single parent | When a company has multiple investors, the investor with the highest ownership percentage becomes the parent |
| Circular ownership | The system excludes relationships when it cannot identify the parent and child companies accurately |
| Ownership percentage threshold | The system excludes relationships below the threshold configured by an administrator |
Node display
Companies created as Accounts or Account Master Data display business information. A gray node usually means the company exists in the company database without corresponding business data.