Published at: 2026-09-17
Partner connect business objects, fields, and statuses
Business objects
| Object | Primary purpose | Typical stage |
|---|---|---|
| Partner | Maintains upstream-downstream relationships and partner hierarchies | Connection setup and partner operations |
| Partner Contact | Maintains the partner’s connected contacts | Connection setup and sign-in |
| Sales Lead | Records leads acquired or claimed by a partner | Marketing and leads |
| Account | Records account details, duplicate-check results, and registrations | Account management |
| Opportunity | Records project registrations, sales stages, and win rates | Opportunity management |
| Quote | Records products, prices, and discount requests | Transaction management |
| Sales Order | Records orders submitted by partners | Transaction management |
Fields identified in the source documentation
| Field or information | Usage |
|---|---|
| Company Name | During bulk import, members with the same company name are grouped under one company. |
| Mobile 1 | Used as the mobile number for provisioning a Partner Contact as a connected contact and must be accurate. |
| Project Name | Used to check for duplicate opportunities. |
| Project Number | Used to check for duplicate opportunities. |
| Parent Partner | Establishes the hierarchy for multilevel partners. |
Status model
- Connection: Submitted, under review, and connected.
- Lead: Added to a lead pool, claimed, followed up, assigned, or reclaimed.
- Account: Created, checked for duplicates, registered, claimed, followed up, or returned to the public pool.
- Opportunity: Registered, under approval, advancing through stages, or won.
- Transaction: Quote created, discount under review, or order submitted.
Refer to the current tenant configuration for exact field types, required-field rules, and status values.